Asteria Residences - PRICE LIST
Sold Out !! Inquire for Re-opens.
| DMCI Homes : Asteria Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| 2-Bedroom With Balcony - MIMOSA (JANUARY 2018) | ₱ 2,795,000 | 64.5 sqm | |
| 3-Bedroom With Balcony (End) - MIMOSA (JANUARY 2018) | ₱ 4,379,000 | 87.5 sqm | |
| Parking - MIMOSA (JANUARY 2018) | ₱ 511,000 | 12.5 sqm | |
| 2-Bedroom With Balcony - Lucerne (April 2018) | ₱ 2,795,000 | 64.5 sqm | |
| 3-Bedroom With Balcony (End) - Lucerne (April 2018) | ₱ 4,379,000 | 87.5 sqm | |
| Parking - Lucerne (April 2018) | ₱ 511,000 | 12.5 sqm | |
| 2-Bedroom With Balcony - Begonia (June 2018) | ₱ 2,795,000 | 64.5 sqm | |
| 3-Bedroom With Balcony (End) - Begonia (June 2018) | ₱ 4,379,000 | 87.5 sqm | |
| Parking - Begonia (June 2018) | ₱ 511,000 | 12.5 sqm | |
| 2-Bedroom With Balcony (Front) - Heather (August 2018) | ₱ 3,213,000 | 64.50 sqm - 69 sqm | |
| 2-Bedroom With Balcony (Back) - Heather (August 2018) | ₱ 2,672,000 | 64.50 sqm - 72.50 sqm | |
| 3-Bedroom With Balcony (End) - Heather (August 2018) | ₱ 4,381,000 | 87.50 sqm - 95 sqm | |
| Parking - Heather (August 2018) | ₱ 511,000 | 12.5 sqm | |
| 2-Bedroom With Balcony (Front) - Cercis (November 2018) | ₱ 2,885,000 | 64.50 sqm - 69 sqm | |
| 2-Bedroom With Balcony (Back) - Cercis (November 2018) | ₱ 2,644,000 | 64.50 sqm - 72.50 sqm | |
| 3-Bedroom With Balcony (End) - Cercis (November 2018) | ₱ 4,222,000 | 87.50 sqm - 95 sqm | |
| Parking - Cercis (November 2018) | ₱ 511,000 | 12.5 sqm | |




